Jun 29, 2012 at 02:57 PM
Gahhhhh, I totally screwed up. Now i have the riveting team name of "Kissena League". And EVERYONE has Boss Hog on their team too.
How do you look at other people's teams? Can't. Figure. It. Out.Eyes on your own paper please, Mr. Owens.
| Rank | Team | Directeur | Score | |
| 1 | ![]() | Col du GAP | Jim Nelson | 409 |
| 2 | ![]() | shizzles | cat54life | 370 |
| 3 | ![]() | Wheel Suckas | Jeff C | 368 |
| 4 | ![]() | Kissena League | chocolaterat | 344 |
| 5 | ![]() | Respect the Mutton Chops | Derek Chiles | 335 |
| 6 | ![]() | Teim - Putting the I Back in Team | Eric R | 317 |
| 7 | ![]() | Tour de Tuggus | Michael | 311 |
| 8 | ![]() | Tokyo Police Club | Ryan J | 306 |
| 9 | ![]() | Holy Rollers | Joe | 270 |
| 10 | ![]() | HTC-7-Eleven-Discovery Channel | Craig Zolan | 248 |
| 11 | ![]() | Bleeding Carrots | DanReiners | 158 |
| 12 | ![]() | MassivePileup | Whitey | 148 |
| 13 | ![]() | Vampire Hipsters | Jules | 148 |
| 14 | ![]() | Team Leaky Gass | David Stearns | 145 |
| 15 | ![]() | AllerLesBleus | AlyoshaS | 132 |
I've got some scoop from the locals here in Girona regarding a certain cyclist who trains here and just squashed the Rocacorba record two weeks ago (Rocacorba is the Alpe d'Huez of Girona). I did this climb today at something over 40mins --which was 13 minutes off the freshly minted record.