Aug 29, 2015 at 08:54 PM
Just want to wish all our Speed Team studs good luck tomorrow! According to road-results Patrick and Vlad are locked in for Silver, but you know how I think road-results is kind of full of shit. So do us all a solid and bring home GOLD! 'Kay? Sound good?
40-44
| 1. Kyle Wolfe | Unattached | 321.70 |
| 2. Vlad Preoteasa | Kissena Cycling Club | 363.26 |
| 3. Matthew Rettig | Team Bicycle Doctor | 370.43 |
| 4. Alexander Rapavi | Gripped Racing p/b Lindsay Volkswagen | 383.27 * |
| 5. William Boone | 386.27 * | |
| 6. Mark Banks | London Dynamo | Unknown |
» Cat P1-2-3 Men
| 1. Kevin Bouchard-Hall | 193.77 * | |
| 2. Andrew Seitz | Kelly Benefit Strategies Elite | 235.68 |
| 3. Julian Georg | Syracuse University | 285.62 |
| 4. Allen Carr | CRCA/e2Value | 288.40 |
| 5. Lawrence Heller | CNYC/NYCM Insurance | 314.15 |
| 6. Randy Hadzor | » Variety Studios / Mello Velo | 332.97 |
| 7. Dale Suttle | Kissena Cycling Club | 352.69 * |
» Cat 4 Men
| 1. JASON DELLILO | US MILITARY CYCLING | 357.92 |
| 2. Patrick Grehan | Kissena Cycling Club | 384.56 |
| 3. Troy Rutherford | Team Towpath/GVCC | 390.85 |
| 4. Christophe Wilkes | CRCA/NY Vision - Fuoriclasse | 391.64 |
| 5. Jeff Krywanczyk | Capital Bicycle Racing Club | 400.84 |
| 6. Scott Miloro | CRCA | 401.35 |
| 7. Patrick Kapinus | RUUD Racing Team / Tioga Velo Club | 401.87 * |
| 8. Nicholas Seleni | Team Placid Planet | 410.44 |
| 9. Richard Camping | Team Towpath/GVCC | 430.27 |
| 10. Gerald Parkes | HRRT Specialized | 468.68 * |








They're designed by Jonathan Smart, wind tunnel tested and Tony Martin approved. The lycra ones make you slower.




