Oct 31, 2022 at 01:12 AM
Wait, are you making an appearance in Prospect @Matt Budofsky?!
Road race is Saturday. SCCX is Sunday.PatrickGrehan said:Matt, you are actually in the running for a podium at the NJCX series. Maybe you can race twice in a (rainy) day!

If I can have my 2012 legs you can bring whatever you want. Gardiner is still going to make us all weep. Where is Tito these days?David Yang said:Can I also bring my self from 2014?
https://www.youtube.com/watch?v=4NtNyTABkjI
| Rank | Name | Date | Speed | HR | Power | VAM | Time |
|---|---|---|---|---|---|---|---|
![]() | Matt Budofsky | Nov 26, 2022 | 20.2km/h | 161bpm | 412W Power Meter | 1,310.8 | 5:51 |
| 2 | Michael Cumming | Nov 26, 2022 | 19.1km/h | 175bpm | 384W Power Meter | 1,240.1 | 6:11 |
| 3 | Greg Hoge | Nov 26, 2022 | 18.8km/h | 168bpm | 382W Power Meter | 1,223.6 | 6:16 |
| 4 | Richard Kaufmann | Nov 26, 2022 | 18.7km/h | 165bpm | 251W Power Meter | 1,217.1 | 6:18 |
| 5 | JP Partland | Nov 26, 2022 | 18.4km/h | - | 331W Power Meter | 1,198.1 | 6:24 |
| 6 | John Malcolmson | Nov 26, 2022 | 17.2km/h | - | - | 1,116.7 | 6:52 |
| 7 | David Yang | Nov 26, 2022 | 16.7km/h | - | 288W Power Meter | 1,087.7 | 7:03 |
| 8 | James Reeder | Nov 26, 2022 | 16.4km/h | 131bpm | 300W Power Meter | 1,067.5 | 7:11 |
| 9 | Eloy Anzola | Nov 26, 2022 | 12.5km/h | 137bpm | 187W Power Meter | 811.4 | 9:27 |
| 10 | David V | Nov 26, 2022 | 10.8km/h | 171bpm | - | 702.4 | 10:55 |






yes. On both sides.PatrickGrehan said:Looks awesome. I notice that JP’s long sleeve jersey has the Kissena name upside down?! A detail to fix in the future
Is it like those ceremonial jerseys where Eddy crams it on you backwards while you're exhausted from racing and standing on the podium?mugwump said:yes. On both sides.PatrickGrehan said:Looks awesome. I notice that JP’s long sleeve jersey has the Kissena name upside down?! A detail to fix in the future
Trying to figure out how they thought it was a good idea. Riding with my hands behind me?

